Squadron Status
Squadron Status
The squadrons list below reflect the recent squadron status. Squadrons not list, are considered active, in good standing.
View Squadron Status Summary
| State: CA FL GA IA ID IL IN KY LA MA MD MI MO NY OH PA TN TX VA WI WV | ||||||
|---|---|---|---|---|---|---|
| Dept | Sq # | Name | Status | Notice Date | Reinstate Date | Note |
| CA | 367 | CA - 367 - Lakeside | Membership Suspension | 1/12/2026 | ||
| FL | 9 | FL - 9 - Odessa | Membership Suspension Reinstated | 1/12/2026 | 1/28/2026 | |
| FL | 1292 | FL - 1292 - Milton | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| GA | 118 | GA - 118 - Lithia Springs | Membership Suspension | 1/12/2026 | ||
| IA | 6 | IA - 6 - Cedar Rapids | Membership Suspension Reinstated | 1/12/2026 | 1/22/2026 | |
| ID | 1 | ID - 1 - Pocatello | Membership Suspension | 1/12/2026 | ||
| IL | 169 | IL - 169 - North Pekin | Membership Suspension | 1/12/2026 | ||
| IN | 11 | IN - 11 - Connersville | Membership Suspension | 1/12/2026 | ||
| IN | 13 | IN - 13 - W Harrison | Membership Suspension Reinstated | 1/12/2026 | 1/24/2026 | |
| IN | 15 | IN - 15 - Cedar Lake | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| IN | 26 | IN - 26 - Pendleton | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| KY | 110 | KY - 110 - Franklin | Squadron Closed | 1/12/2026 | ||
| KY | 119 | KY - 119 - Owensboro | Squadron Closed | 1/12/2026 | ||
| LA | 7 | LA - 7 - Alexandria | Membership Suspension | 1/12/2026 | ||
| LA | 66 | LA - 66 - Monroe | Membership Suspension | 1/12/2026 | ||
| MA | 12 | MA - 12 - Chicopee | Membership Suspension | 1/12/2026 | ||
| MA | 60 | MA - 60 - Fall River | Membership Suspension | 1/12/2026 | ||
| MA | 208 | MA - 208 - Hudson | Membership Suspension | 1/12/2026 | ||
| MA | 495 | MA - 495 - Millis | Membership Suspension | 1/12/2026 | ||
| MA | 1980 | MA - 1980 - Marlborough | Membership Suspension | 1/12/2026 | ||
| MD | 2 | MD - 2 - Frederick | Membership Suspension | 1/12/2026 | ||
| MD | 7 | MD - 7 - Thurmont | Membership Suspension Reinstated | 1/12/2026 | 1/22/2026 | |
| MD | 9 | MD - 9 - Middletown | Membership Suspension Reinstated | 1/12/2026 | 1/22/2026 | |
| MD | 10 | MD - 10 - Hagerstown | Membership Suspension Reinstated | 1/12/2026 | 1/24/2026 | |
| MI | 122 | MI - 122 - Ishpeming | Membership Suspension | 1/12/2026 | ||
| MO | 6 | MO - 6 - St Louis | Membership Suspension | 1/12/2026 | ||
| MO | 30 | MO - 30 - High Ridge | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| MO | 55 | MO - 55 - St Louis | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| MO | 98 | MO - 98 - West Plains | Membership Suspension | 1/12/2026 | ||
| NY | 18 | NY - 18 - East Islip | Membership Suspension | 1/12/2026 | ||
| NY | 48 | NY - 48 - Ronkonkoma | Membership Suspension | 1/12/2026 | ||
| NY | 72 | NY - 72 - Buffalo | Membership Suspension Reinstated | 1/12/2026 | 1/22/2026 | |
| NY | 76 | NY - 76 - Bay Shore | Membership Suspension | 1/12/2026 | ||
| NY | 88 | NY - 88 - Massapequa | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| NY | 111 | NY - 111 - Patchogue | Membership Suspension | 1/12/2026 | ||
| NY | 265 | NY - 265 - Parishville | Membership Suspension | 1/12/2026 | ||
| NY | 726 | NY - 726 - Jamestown | Membership Suspension | 1/12/2026 | ||
| NY | 1174 | NY - 1174 - Bohemia | Membership Suspension | 1/12/2026 | ||
| NY | 2946 | NY - 2946 - Walden | Membership Suspension | 1/12/2026 | ||
| NY | 6472 | NY - 6472 - Silver Creek | Membership Suspension Reinstated | 1/12/2026 | 1/28/2026 | |
| OH | 25 | OH - 25 - Springfield | Membership Suspension | 1/12/2026 | ||
| OH | 32 | OH - 32 - Elyria | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| OH | 45 | OH - 45 - Salem | Membership Suspension | 1/12/2026 | ||
| OH | 55 | OH - 55 - Sheffield Lake | Membership Suspension Reinstated | 1/12/2026 | 1/30/2026 | |
| OH | 84 | OH - 84 - Jackson | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| OH | 93 | OH - 93 - Albany | Membership Suspension | 1/12/2026 | ||
| OH | 96 | OH - 96 - Ashland | Membership Suspension Reinstated | 1/12/2026 | 1/28/2026 | |
| OH | 104 | OH - 104 - Delaware | Squadron Closed | |||
| OH | 112 | OH - 112 - Newton Falls | Membership Suspension | 1/12/2026 | ||
| OH | 149 | OH - 149 - Polk | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| OH | 162 | OH - 162 - Wellington | Membership Suspension Reinstated | 1/12/2026 | 1/30/2026 | |
| OH | 176 | OH - 176 - Richfield | Membership Suspension Reinstated | 1/12/2026 | 1/28/2026 | |
| OH | 599 | OH - 599 - New Bavaria | Membership Suspension | 1/12/2026 | ||
| OH | 698 | OH - 698 - Middle Point | Membership Suspension | 1/12/2026 | ||
| OH | 777 | OH - 777 - Upper Sandusky | Squadron Closed | |||
| OH | 1312 | OH - 1312 - Columbus | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| OH | 1969 | OH - 1969 - Hayesville | Membership Suspension Reinstated | 1/12/2026 | 2/1/2026 | |
| OH | 1979 | OH - 1979 - Galion | Membership Suspension | 1/12/2026 | ||
| PA | 8 | PA - 8 - Mckeesport | Membership Suspension Reinstated | 1/12/2026 | 1/22/2026 | |
| PA | 88 | PA - 88 - Greensburg | Squadron Closed | 1/12/2026 | ||
| PA | 100 | PA - 100 - Philadelphia | Membership Suspension | 1/12/2026 | ||
| PA | 118 | PA - 118 - Holmes | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| PA | 150 | PA - 150 - Portage | Membership Suspension Reinstated | 1/12/2026 | 1/22/2026 | |
| PA | 187 | PA - 187 - Towanda | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| PA | 189 | PA - 189 - Pittston | Squadron Closed | 1/12/2026 | ||
| TN | 100 | TN - 100 - Etowah | Membership Suspension | 1/12/2026 | ||
| TX | 19 | TX - 19 - Waco | Membership Suspension | 1/12/2026 | ||
| TX | 36 | TX - 36 - W Tawakoni | Membership Suspension | 1/12/2026 | ||
| VA | 18 | VA - 18 - Stephens City | Membership Suspension | 1/12/2026 | ||
| VA | 35 | VA - 35 - Collinsville | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| WI | 127 | WI - 127 - Ladysmith | Membership Suspension | 1/12/2026 | ||
| WI | 6440 | WI - 6440 - Chippewa Falls | Membership Suspension | 1/12/2026 | ||
| WV | 30 | WV - 30 - Inwood | Membership Suspension Reinstated | 1/12/2026 | 1/19/2026 | |
| Squadron Status Summary | |
| Membership Suspension | 38 |
| Membership Suspension Reinstated | 29 |
| Squadron Closed | 6 |
